Krita Blending Modes
This table lists the correspondance between OCA Blending Modes and Krita Blending Modes.
As OCA Blending modes are based on those of Krita, all of these are exact matches and should be considered the reference implementation of them. See Krita.org for more information about them.
Krita | OCA |
---|---|
normal | normal |
add | add |
darken | darken |
burn | burn |
color | color |
dodge | dodge |
divide | divide |
overlay | overlay |
luminize | luminosity |
soft_light_svg | soft_light |
multiply | multiply |
saturation | saturation |
erase | erase |
lighten | lighten |
screen | screen |
inverse_subtract | inverse_subtract |
subtract | subtract |
darker color | darker_color |
easy burn | easy_burn |
fog_darken_ifs_illusions | fog_darken |
gamma_dark | gamma_dark |
linear_burn | linear_burn |
shade_ifs_illusions | shade |
converse | converse |
and | and |
implication | implication |
nand | nand |
nor | nor |
not_converse | not_converse |
not_implication | not_implication |
or | or |
xnor | xnor |
xor | xor |
dissolve | dissolve |
inc_luminosity | increase_luminosity |
inc_saturation | increase_saturation |
dec_luminosity | decrease_luminosity |
dec_saturation | decrease_saturation |
hue | hue |
divisive_modulo | divisive_modulo |
allanon | allanon |
alphadarken | alpha_darken |
destination-in | stencil_alpha |
hard overlay | hard_overlay |
interpolation | interpolation |
interpolation 2x | double_interpolation |
hard mix | hard_mix |
hard_mix_photoshop | hard_mix_photoshop |
parallel | parallel |
penumbra a | penumbra_a |
penumbra a | penumbra_b |
penumbra a | penumbra_c |
penumbra a | penumbra_d |
greater | greater |
geometric_mean | geometric_mean |
additive_subtractive | additive_subtractive |
diff | difference |
exclusion | exclusion |
negation | negation |
arc_tangent | arc_tangent |
equivalence | equivalence |
freeze_reflect | freeze_reflect |
freeze | freeze |
glow_heat | glow_heat |
heat | heat |
heat_glow | heat_glow |
heat_glow_freeze_reflect_hybrid | heat_glow_freeze_reflect |
glow | glow |
reflect_freeze | reflect_freeze |
reflect | reflect |
inc_intensity | increase_intensity |
inc_saturation_hsi | increase_saturation_hsi |
color_hsi | color_hsi |
dec_intensity | decrease_intensity |
dec_saturation_hsi | decrease_saturation_hsi |
intensity | intensity |
saturation_hsi | saturation_hsi |
hue_hsi | hue_hsi |
inc_lightness | increase_lightness |
inc_saturation_hsl | increase_saturation_hsl |
color_hsl | color_hsl |
dec_lightness | decrease_lightness |
dec_saturation_hsl | decrease_saturation_hsl |
lightness | lightness |
saturation_hsl | saturation_hsl |
hue_hsl | hue_hsl |
inc_saturation_hsv | increase_saturation_hsv |
inc_value | increase_value |
color_hsv | color_hsv |
dec_saturation_hsv | decrease_saturation_hsv |
dec_value | decrease_value |
saturation_hsv | saturation_hsv |
value | value |
lighter color | lighter_color |
easy dodge | easy_dodge |
flat_light | flat_light |
fog_lighten_ifs_illusions | fog_lighten |
linear light | linear_light |
gamma_illumination | gamma_illumination |
luminosity_sai | luminosity_sai |
gamma_light | gamma_light |
soft_light | soft_light |
hard_light | hard_light |
pin_light | pin_light |
vivid_light | vivid_light |
pnorm_a | pnorm_a |
pnorm_b | pnorm_b |
soft_light_ifs_illusions | soft_light_ifs |
soft_light_pegtop_delphi | soft_light_pegtop_delphi |
super_light | super_light |
tint_ifs_illusions | tint |
linear_dodge | linear_dodge |
If a blending mode is not listed in this table, that means it is not supported by OCA (yet).